39 Vehicles Matching:
- All Listings
2020 John Deere 310L
Equipment Type: | Backhoe |
Odometer: | 1808 |
Engine: | John Deere 4.5L |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3004 |
View Details
Price :
$50,000
2018 Case 580N
Equipment Type: | Backhoe |
Odometer: | 703 |
Engine: | 3.4L |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Shuttle shift |
Stock Number: | 3005 |
View Details
Price :
$45,000
2013 Case 580
Equipment Type: | Backhoe |
Odometer: | 2652 |
Engine: | FPT F5BFL413B |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3006 |
View Details
Price :
$24,000
2008 John Deere 9770 STS RWA
Equipment Type: | Combine |
Odometer: | 2396 |
Engine: | John Deere 6 cyl 9.0 L |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3035 |
View Details
Price :
$75,000
2008 John Deere 9770 STS
Equipment Type: | Combine |
Odometer: | 3233 |
Engine: | John Deere 6 cyl 9.0 L |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3036 |
View Details
Price :
$50,000
2018 Caterpillar D6T XW
Equipment Type: | Dozer |
Odometer: | 2757 |
Engine: | Caterpillar C9.3 Acert |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3016 |
View Details
Price :
$150,000
2018 Case 2050M
Equipment Type: | Dozer |
Odometer: | 594 |
Engine: | FPT F4HFE613J |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3017 |
View Details
Price :
$100,000
2015 John Deere 850K WLT
Equipment Type: | Dozer |
Odometer: | 9920 |
Engine: | John Deere PowerTech PVX 6068 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3018 |
View Details
Price :
$49,000
2021 Kenworth T880
Equipment Type: | Dump Truck |
Odometer: | 4562 |
Miles: | 82074 |
Engine: | Cummins X15 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Allison Automatic |
Stock Number: | 3022 |
View Details
Price :
$160,000
2017 INTERNATIONAL HX
Equipment Type: | Dump Truck |
Miles: | 393936 |
Engine: | A26 12.4L |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Manual |
Stock Number: | 3025 |
View Details
Price :
$65,000
2016 KENWORTH T800
Equipment Type: | Dump Truck |
Odometer: | 546417 |
Miles: | 506417 |
Engine: | ISX15 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Eaton-Fuller RT011908ll |
Stock Number: | 3026 |
View Details
Price :
$60,000
2012 MACK GRANITE GU713
Equipment Type: | Dump Truck |
Miles: | 207997 |
Engine: | Mack MP7 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Allison 6-speed automatic |
Stock Number: | 3027 |
View Details
Price :
$55,000
2019 PETERBILT 567
Equipment Type: | Dump Truck |
Miles: | 306690 |
Engine: | CUMMINS ISX15 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | 18-speed manual |
Stock Number: | 3042 |
View Details
Price :
$99,000
2021 Caterpillar 325
Equipment Type: | Excavator |
Odometer: | 199 |
Engine: | Cat C4.4 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3013 |
View Details
Price :
$175,000
2019 Komatsu PC210LC-11
Equipment Type: | Excavator |
Odometer: | 4002 |
Engine: | SAA6D107E-3-A |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3015 |
View Details
Price :
$50,000
2016 Caterpillar 336FL
Equipment Type: | Long Reach Excavator |
Odometer: | 12212 |
Engine: | Caterpillar C9.3 Acert |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3014 |
View Details
Price :
$70,000
2022 Kubota KX080-4S2
Equipment Type: | Mini Excavator |
Odometer: | 929 |
Engine: | V3307-CR-T-EW05 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3010 |
View Details
Price :
$49,000
2020 Caterpillar 304E2
Equipment Type: | Mini Excavator |
Odometer: | 1982 |
Engine: | Cat C2.4 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3011 |
View Details
Price :
$31,000
2019 John Deere 35G
Equipment Type: | Mini Excavator |
Odometer: | 920 |
Engine: | Yanmar 3TNV88F |
Cylinder: | 3 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3012 |
View Details
Price :
$30,000
2014 Case IH Patriot 4430
Equipment Type: | Self-propelled Sprayer |
Odometer: | 4742 |
Engine: | Case FPT 530.9 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3037 |
View Details
Price :
$55,000
2013 John Deere 4940
Equipment Type: | Sprayer |
Odometer: | 4886 |
Engine: | John Deere 6090HN004 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3038 |
View Details
Price :
$45,000
2018 Genie GTH-1056
Equipment Type: | Telehandler |
Odometer: | 1196 |
Engine: | Deutz |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3001 |
View Details
Price :
$61,000
2017 JLG 8042
Equipment Type: | Telehandler |
Odometer: | 1995 |
Engine: | QSF3.8L |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3002 |
View Details
Price :
$30,000
2006 Sky Trak 10042
Equipment Type: | Telehandler |
Odometer: | 4034 |
Engine: | QSB3.8L |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3003 |
View Details
Price :
$23,000
2023 Caterpillar 289D3
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 55 |
Engine: | Caterpillar C3.3B-CR-T-EF04 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3019 |
View Details
Price :
$59,000
2022 Case TV450B
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 485 |
Engine: | FPT F5B FL413 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3020 |
View Details
Price :
$44,000
2020 Caterpillar 259D3
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 1005 |
Engine: | Caterpillar C3.3 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3021 |
View Details
Price :
$37,000
2018 John Deere 8295R MFWD
Equipment Type: | Tractor |
Odometer: | 5359 |
Engine: | 9.0L PSS |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | IVT |
Stock Number: | 3028 |
View Details
Price :
$85,000
2018 Kubota M7-171
Equipment Type: | Tractor |
Odometer: | 2402 |
Engine: | Kubota V6108-CR-TIER4 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3029 |
View Details
Price :
$55,000
2020 Kubota M5-111D MFWD
Equipment Type: | Tractor |
Odometer: | 1613 |
Engine: | Kubota V3800-CR-TI-EV08 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | electro-hydraulic shuttle |
Stock Number: | 3030 |
View Details
Price :
$37,000
2014 John Deere 9410R 4WD
Equipment Type: | Tractor |
Odometer: | 5706 |
Engine: | John Deere 6135RW401 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3031 |
View Details
Price :
$110,000
2013 John Deere 9560R Scraper Special 4WD
Equipment Type: | Tractor |
Odometer: | 8540 |
Engine: | John Deere 6135RW401 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3032 |
View Details
Price :
$65,000
2011 John Deere 9630 Scraper Special 4WD
Equipment Type: | Tractor |
Odometer: | 10556 |
Engine: | John Deere 6135HRW01 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3033 |
View Details
Price :
$40,000
2003 Case IH STX450
Equipment Type: | Tractor |
Odometer: | 8118 |
Engine: | Cummins QSX |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3034 |
View Details
Price :
$65,000
2019 Caterpillar 950M
Equipment Type: | Wheel Loader |
Odometer: | 7177 |
Engine: | Caterpillar C7.1 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 3007 |
View Details
Price :
$145,000
2016 Caterpillar 918M
Equipment Type: | Wheel Loader |
Odometer: | 2800 |
Engine: | Cat C4.4 ACERT |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3008 |
View Details
Price :
$62,000
2018 Case 221F
Equipment Type: | Wheel Loader |
Odometer: | 1291 |
Engine: | FPT F5H FL463 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3009 |
View Details
Price :
$29,000
2008 Krone Big M 400
Equipment Type: | Windrower |
Odometer: | 492 |
Engine: | Mercedes 0M460LA |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 3039 |
View Details
Price :
$65,000
2014 New Holland Speedrower
Equipment Type: | Windrower |
Odometer: | 3636 |
Engine: | New Holland 6.7L |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | hydrostatic |
Stock Number: | 3040 |
View Details
Price :
$41,000